Monthly leaderboard
ALL YOUR BETS (EXCLUDING BETS DEEMED TO BE FOUND AS WAGER ABUSE) under CODE SMACK counts towards your position on the leaderboard. $100 Bonus Buy for the TOP 5.
tables updated every 24 hours.
CODE
smack
this month
last month
this month


boo*****
WAGERED
$533,644.07
REWARD
$3000 + $100 Bonus Buy


blo*****
WAGERED
$162,267.73
REWARD
$1250 + $100 Bonus Buy


Luk*****
WAGERED
$64,568.60
REWARD
$750 + $100 Bonus Buy
Place | Name | Wagered | Reward |
---|---|---|---|
#4 | ![]() |
$36,578.31 | $400 + $100 Bonus Buy |
#5 | ![]() |
$22,311.28 | $250 + $100 Bonus Buy |
#6 | ![]() |
$19,617.52 | $125 |
#7 | ![]() |
$18,120.58 | $100 |
#8 | ![]() |
$9,649.05 | $50 |
#9 | ![]() |
$7,929.84 | $50 |
#10 | ![]() |
$6,474.91 | $25 |
#11 | ![]() |
$6,308.34 | $ |
#12 | ![]() |
$4,375.59 | $ |
#13 | ![]() |
$4,064.56 | $ |
#14 | ![]() |
$3,242.99 | $ |
#15 | ![]() |
$2,698.76 | $ |
#16 | ![]() |
$1,881.64 | $ |
#17 | ![]() |
$1,700.17 | $ |
#18 | ![]() |
$1,633.12 | $ |
#19 | ![]() |
$1,601.03 | $ |
#20 | ![]() |
$1,249.18 | $ |
#21 | ![]() |
$1,113.09 | $ |
#22 | ![]() |
$679.59 | $ |
#23 | ![]() |
$671.82 | $ |
#24 | ![]() |
$645.40 | $ |
#25 | ![]() |
$635.34 | $ |
last month


Luk*****
WAGERED
$340,638.05
REWARD
$3000


boo*****
WAGERED
$139,677.91
REWARD
$1250


Vat*****
WAGERED
$64,600.89
REWARD
$750
Place | Name | Wagered | Reward |
---|---|---|---|
#4 | ![]() |
$63,695.92 | $400 |
#5 | ![]() |
$42,482.44 | $250 |
#6 | ![]() |
$29,311.90 | $125 |
#7 | ![]() |
$26,978.01 | $100 |
#8 | ![]() |
$22,772.73 | $50 |
#9 | ![]() |
$15,572.65 | $50 |
#10 | ![]() |
$11,551.84 | $25 |
#11 | ![]() |
$10,971.37 | $ |
#12 | ![]() |
$8,429.73 | $ |
#13 | ![]() |
$7,627.46 | $ |
#14 | ![]() |
$6,586.26 | $ |
#15 | ![]() |
$6,333.62 | $ |
#16 | ![]() |
$5,925.16 | $ |
#17 | ![]() |
$4,844.49 | $ |
#18 | ![]() |
$3,132.11 | $ |
#19 | ![]() |
$2,850.53 | $ |
#20 | ![]() |
$2,817.31 | $ |
#21 | ![]() |
$2,802.15 | $ |
#22 | ![]() |
$2,461.09 | $ |
#23 | ![]() |
$2,337.51 | $ |
#24 | ![]() |
$1,909.55 | $ |
#25 | ![]() |
$1,827.14 | $ |
All wagers and prizes are subject to verification by our team before final placements are confirmed. Additionally, all wagers will be reviewed to ensure accuracy and to address any potential bugs or exploits prior to issuing payouts.